Stats
I’m on a journey to lose 163.2 lbs (YIKES that’s a LOT of weight to lose!) which will put me at my goal weight of 150 lbs!
I stepped on the scale for the first time in a long time on January 4th, 2010. It was a shock to see the number. I was sad, embarrassed, pissed, humiliated and so many other feelings all rolled into one. It wasn’t a good day but I knew I had to take back control of my life and do something about it.
My Weight Loss Journey in Numbers:
| Date: | Weight: | Loss/Gain: | Total Loss/Gain: |
|---|---|---|---|
| 1/4/2010 STARTING WEIGHT | 313.2 | N/A | N/A |
| 1/11/2010 | 303.6 | Down 9.6 lbs | Down 9.6 lbs |
| 1/18/2010 | 303.2 | Down .4 lbs | Down 10 lbs |
| 1/25/2010 | 298.8 | Down 4.4 lbs | Down 14.4 lbs |
| 2/3/2010 | 297.4 | Down 1.4 lbs | Down 15.8 lbs |
| 2/8/2010 | 291.4 | Down 6 lbs | Down 21.8 lbs |
| 2/15/2010 | 290.6 | Down 0.8 lbs | Down 22.6 lbs |
| 2/23/2010 | 289.6 | Down 1.0 lb | Down 23.6 lbs |
| 3/2/2010 | 283.8 | Down 5.8 lbs | Down 29.4 lbs |
| 3/11/2010 | 283.6 | Down 0.2 lbs | Down 29.6 lbs |
| 3/17/2010 | 281.4 | Down 2.2 lbs | Down 31.8 lbs |
| 3/24/2010 | 280.6 | Down 0.8 lbs | Down 32.6 lbs |
| 3/31/2010 | 276.2 | Down 4.4 lbs | Down 37 lbs |
| 4/7/2010 | 275.6 | Down 0.6 lbs | Down 37.6 lbs |
| 4/14/2010 | 271.2 | Down 4.4 lbs | Down 42 lbs |
| 4/21/2010 | 268.8 | Down 2.4 lbs | Down 44.4 lbs |
| 4/30/2010 | 268.4 | Down 0.4 lbs | Down 44.8 lbs |
| 5/5/2010 | 263.8 | Down 4.6 lbs | Down 49.4 lbs |
| 5/13/2010 | 261.6 | Down 2.2 lbs | Down 51.6 lbs |
| 5/19/2010 | 259.2 | Down 2.4 lbs | Down 54 lbs |
| 5/26/2010 | 257.2 | Down 2 lbs | Down 56 lbs |
| 6/2/2010 | 257.4 | Up 0.2 lbs | Down 55.8 lbs |
| 10/7/2010 (Joined Weight Watchers after taking several months off & gaining a bunch of weight back!) | 292.0 | Up 34.6 lbs | Down 21.2 lbs |
| 10/14/2010 | 286.2 | Down 5.8 lbs | Down 27 lbs |
| 10/21/2010 | 281.8 | Down 4.4 lbs | Down 31.4 lbs |
| 10/28/2010 | 278.8 | Down 3 lbs | Down 34.4 lbs |
| 11/4/2010 | 277.6 | Down 1.2 lbs | Down 35.6 lbs |
| 11/11/2010 | 273.4 | Down 4.2 lbs | Down 39.8 lbs |
| 2/28/2011 (Joined WW again - online this time) | 316.4 | STARTING ALL OVER AGAIN | Up...Way Up... |
| 4/13/2011 (Starting WW over again) | 300.6 | N/A | Down 15.8 lbs |




